Our grooved conveyor rollers are grooved to suit varying diameters of round drive belts and available for use in either Lineshaft or 24V DC Motorised Roller Conveyors.
Tube Size | Spindle Option | Static Capacity* |
---|---|---|
40mm x 1.5mm | ø10mm, ø12mm, ø15mm, 8mm & 11mm Hex | 100kg |
50mm x 1.5mm | ø10mm, ø12mm, ø14mm, ø15mm, 8mm & 11mm Hex | 100kg |
50mm x 2mm | ø10mm, ø12mm, ø14mm, ø15mm, 8mm & 11mm Hex | 200kg |
60mm x 2mm | ø10mm, ø12mm, ø14mm, ø15mm, 8mm & 11mm Hex | 200kg |
70mm x 3mm | ø5/8″ & 11mm Hex | 350kg |
80mm x 2mm | ø5/8″, ø20mm, 11mm & 9/16″ Hex | 400kg |
1 1/2″ x 16 SWG | ø10mm, ø12mm, ø15mm, 8mm & 11mm Hex | 100kg |
2 1/2″ x 10 SWG | ø5/8″, ø3/4″, 11mm, 9/16″ & 17mm Hex | 300kg |
3″ x 10 SWG | ø5/8″, ø3/4″, 11mm & 9/16″ Hex | 400kg |
* PLEASE NOTE THAT STATIC CAPACITIES ARE QUOTED, DYNAMIC CAPACITIES WILL BE GREATLY REDUCED DUE TO THE NATURE OF THE DRIVE METHOD. DRIVING CAPACITIES WILL DEPEND UPON FACTORS SUCH AS BELT DIAMETER, MATERIAL AND TENSION, ROLLER TO LINESHAFT CENTRES AND AMBIENT CONDITIONS.
Roller can be single or multi grooved to suit varying diameters of round drive belts. Positions can be identified at time of enquiry.
Note: The grooves in plastic rollers could wear through. If in doubt steel rollers should be used.
Finish: Rollers are supplied in plastic, zinc plated, mild steel or stainless steel finish.